DOLAR 34,2955 0.05%
EURO 37,1545 0.06%
ALTIN 3.064,280,27
BITCOIN 24897232.75954%
İstanbul
17°

AZ BULUTLU

06:00

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2484752 19775028 % 2.10167 02:18
  • Ethereum 90200 120406284.16332 % 0.84144 02:18
  • Tether 34.26 120504138281.47 % -0.07852 02:18
  • BNB 20641 145887575.79 % -0.93413 02:18
  • Solana 6176.77 470267765.82659 % -0.12339 02:18
  • USDC 34.28 34860248595.466 % -0.19997 02:18
  • XRP 18.01 56811862950 % 0.15189 02:18
  • Dogecoin 6.07 146569986383.7 % 5.08672 02:18
  • Lido Staked Ether 90119 9744222.1774297 % 0.76283 02:18
  • TRON 5.7 86472681858.984 % 0.96192 02:18
  • Cardano 12.43 35741257721.932 % 3.92107 02:18
  • Toncoin 171.71 2543651547.5997 % -1.21607 02:18
  • Shiba Inu 0.00065876 5.8925805895055E+14 % 3.3047 02:18
  • Wrapped stETH 106376 3578799.1408689 % 1.3388 02:18
  • Avalanche 914.12 407081613.4402 % -0.18064 02:18
  • Wrapped Bitcoin 2481887 146901.9759439 % 2.12036 02:18
  • Binance-Peg WETH 90336 604999.99995984 % 1.29227 02:18
  • Bitcoin Cash 13075.66 19781196.771651 % 3.4665 02:18
  • Chainlink 406.26 626849971.30834 % 4.36534 02:18
  • Polkadot 143.76 1431117411.2504 % -0.21115 02:18
  • Sui 72.18 2763841372.6089 % 11.64406 02:18
  • LEO Token 208.95 925102695.9 % 0.70377 02:18
  • USDS 34.31 5586437889.1205 % -4.07166 02:18
  • Litecoin 2520.25 75137833.233471 % 1.78115 02:18
  • NEAR Protocol 150.89 1217083607 % -0.59505 02:18
  • Aptos 346.94 517992387.65967 % 4.94224 02:18
  • Wrapped eETH 94938 1718990.5837267 % 0.94397 02:18
  • Uniswap 270.65 600302243.71 % -0.60618 02:18
  • Pepe 0.00032905 4.2069E+14 % 1.14833 02:18
  • Internet Computer 279.62 473186956.46629 % 1.67967 02:18
  • Bittensor 17751.71 7381023 % -2.94006 02:18
  • Artificial Superintelligence Alliance 45.33 2609959126.672 % 0.96596 02:18
  • Dai 34.29 3297813710.0257 % -0.29752 02:18
  • Monero 5611.76 18446744.07371 % -0.19865 02:18
  • Ethereum Classic 663.58 149340437.39326 % 0.57063 02:18
  • Stellar 3.31 29745858680.293 % 1.20274 02:18
  • Kaspa 3.87 25043096532.805 % -6.95514 02:18
  • Stacks 63.13 1498608460.7363 % 0.82981 02:18
  • WhiteBIT Coin 651.78 144118517.10815 % 0.20474 02:18
  • dogwifhat 89.45 998926392 % 1.18724 02:18
  • POL (ex-MATIC) 11.43 7677124199.7714 % 1.02505 02:18
  • OKB 1347.66 60000000 % 0.04963 02:18
  • Immutable 48.06 1637774045.3898 % 2.32051 02:18
  • Aave 5163.45 14963133.626181 % -2.22844 02:18
  • Filecoin 127.02 594836562 % 1.03614 02:18
  • Arbitrum 18.67 3975409060 % 2.36594 02:18
  • Optimism 58.03 1255070491 % 1.69596 02:18
  • Cronos 2.62 27070852750.711 % 1.51034 02:18
  • THORChain 207.99 337646557 % -1.23948 02:18
  • Mantle 20.49 3366841707.8368 % 0.38718 02:18
  • Fantom 24.54 2803634835.5266 % 0.21952 02:18
  • Render 174.29 392459381.45549 % 1.46379 02:18
  • Injective 689.48 97727220.33 % 1.9738 02:18
  • Hedera 1.69 37679928373.566 % -0.42056 02:18
  • VeChain 0.773348 80985041177 % 0.90067 02:18
  • Cosmos Hub 154.49 390688369.81327 % 0.02719 02:18
  • Popcat 58.51 979978669.96 % 3.16017 02:18
  • Bitget Token 40.29 1400001000 % -0.11967 02:18
  • The Graph 5.49 9548531509.1655 % 1.11814 02:18
  • Bonk 0.00074983 69474461693558 % 0.189 02:18
  • Sei 13.71 3749722222 % 3.0794 02:18
  • FLOKI 0.0050564 9686127184219 % 0.17771 02:18
  • Rocket Pool ETH 101028 481519.53924442 % 1.31811 02:18
  • Jupiter 35.77 1350000000 % -0.86636 02:18
  • Pyth Network 13.01 3624988786.4386 % 3.15893 02:18
  • Mantle Staked Ether 94293 458809.79289178 % 0.77444 02:18
  • MANTRA 47.88 883741255.98 % 1.98621 02:18
  • Worldcoin 71.44 587416274.59716 % -1.26884 02:18
  • Theta Network 41.44 1000000000 % -0.71364 02:18
  • Helium 240.93 171694260.50994 % 2.61783 02:18
  • Celestia 176.21 220824349.66752 % -0.56056 02:18
  • Gate 299.48 128060017.17436 % -1.65363 02:18
  • KuCoin 318.48 120309933.14608 % 1.06025 02:18
  • Arweave 575.93 65454185.538151 % 2.10132 02:18
  • Solv Protocol SolvBTC 2480244 14997.201236961 % 2.25444 02:18
  • Ethena 13.21 2746875000 % 0.23802 02:18
  • Ondo 25.19 1437319741.0075 % 4.10221 02:18
  • Algorand 4.24 8331729369.0215 % 2.83853 02:18
  • Bitcoin SV 1774.55 19776825 % 0.64297 02:18
  • Maker 39498 868881.23565877 % 2.05518 02:18
  • Brett 3.4 9910141678.9139 % -2.54555 02:18
  • Lido DAO 37.24 895723570.89368 % 1.88267 02:18
  • Beam 0.639879 52110507833 % 0.20692 02:18
  • Marinade Staked SOL 7592.04 4364815 % -0.17401 02:18
  • JasmyCoin 0.649537 48419999999.306 % 1.79821 02:18
  • Quant 2144.13 14544176.164091 % 1.03866 02:18
  • Renzo Restaked ETH 92434 335358.31142527 % 0.72213 02:18
  • cat in a dogs world 0.345231 88888888888.88 % -3.91333 02:18
  • Fasttoken 92.04 331690196.57373 % -1.11975 02:18
  • BitTorrent 3.088E-5 9.68246428571E+14 % 2.08595 02:18
  • Polygon 11.41 2607833951.0292 % 1.00185 02:18
  • Raydium 110.86 263850025.9576 % -1.70088 02:18
  • GALA 0.726089 40079739622.163 % 2.42754 02:18
  • Aerodrome Finance 43.35 669375537.24777 % -0.18412 02:18
  • SPX6900 31 930993089.44906 % -3.76291 02:18
  • Flow 18.64 1540416528.4097 % 2.57759 02:18
  • Core 31.15 918131255.01079 % 3.29902 02:18